| Results Home |
Penalty Sources (all USSA List 1): Caldwell: 78.93. Killigrew: 128.59. Geraghty-Moats: 177.66. Fichter: 181.81. Guiney: 132.39. Penalty = (78.93+128.59+132.39)/3.75 = 90.64
Link to Results in Bracket Format>
Link to Results in Bracket Format>
TD Bank Eastern Cup Openers
Women Sprint
# of racers: 59
| Date: | 2009-12-19 | Location: | Presque Isle, ME | Techical Delegate: | Carlie Casey |
| Gender: | F | Distance: | 1.2 | Host Club: | Nordic Heritage Ski Club |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 1 | 2526 | Sophie Caldwell | OJ | 0:02:55.88 | 90.64 | 90.64 | 25 | Dartmouth Skiing | Peru, VT |
| 2 | 2270 | Megan Killigrew | OJ | 0:03:06.56 | 96.94 | 96.94 | 20 | Dartmouth Skiing | Putney, VT |
| 3 | 6239 | Tara Geraghty-Moats | J1 | 0:03:10.01 | 103.24 | 103.24 | 15 | Craftsbury Nordic Ski Club | Fairlee, VT |
| 4 | 5893 | Gage Fichter | J1 | 0:03:07.70 | 109.54 | 109.54 | 12 | Stratton | Putney, VT |
| 5 | 24723 | Elizabeth Guiney | OJ | 0:03:09.30 | 115.85 | 115.85 | 11 | University of New Hampshire | Park City, UT |
| 6 | 8326 | Lucy Le Garrec | U23 | 0:03:10.92 | 122.15 | 10 | Colby Ski Team | Freeport, ME | |
| 7 | 4441 | Rachel Hall | J1 | 0:03:12.28 | 128.45 | 128.45 | 9 | Stratton | Cumberland, ME |
| 8 | 3496 | Isabel Caldwell | J1 | 0:03:14.52 | 134.75 | 134.75 | 8 | Stratton | Peru, VT |
| 9 | 7471 | Emily Attwood | OJ | 0:03:12.76 | 141.05 | 141.05 | 7 | Maine Coast Nordic | Cape Elizabeth, ME |
| 10 | 6962 | Chelsea Little | U23 | 0:03:10.32 | 147.35 | 6 | Craftsbury Nordic Ski Club | Craftsbury Common, VT | |
| 11 | 6727 | Kristin Halvorsen | J1 | 0:03:18.33 | 153.66 | 153.66 | 5 | Green Mountain Valley School (GMVS) | Waitsfield, VT |
| 12 | 6964 | Lauren Jacobs | SR | 0:03:11.32 | 159.96 | 4 | Craftsbury Nordic Ski Club | Craftsbury Common, VT | |
| 13 | 8351 | Julie Carson | U23 | 0:03:15.72 | 166.26 | 3 | Dartmouth Skiing | Caribou, ME | |
| 14 | 2588 | Katie Miller | U23 | 0:03:15.87 | 172.56 | 2 | University of New Hampshire | Lenox, MA | |
| 15 | 10366 | Isabelle Pelletier | J1 | 0:03:16.16 | 178.86 | 178.86 | 1 | Stratton | Grafton, VT |
| 16 | 4378 | Elizabeth Anderson | J1 | 0:03:11.31 | 185.16 | 185.16 | Ford Sayre | Etna, NH | |
| 17 | 8063 | Kaitlynn Miller | OJ | 0:03:15.82 | 191.47 | 191.47 | Craftsbury Nordic Ski Club | Elmore, VT | |
| 18 | 8181 | Olga Golovkina | OJ | 0:03:18.85 | 197.77 | 197.77 | Colby Ski Team | Newton, MA | |
| 19 | 19900 | Emily Nice | J1 | 0:03:20.36 | 204.07 | 204.07 | Ford Sayre | Hanover, NH | |
| 20 | 19847 | Ashleigh Spittle | J1 | 0:03:24.47 | 210.37 | 210.37 | Stratton | Stratton Mountain, VT | |
| 21 | 18577 | Corinne Prevot | OJ | 0:03:15.12 | 216.67 | 216.67 | Middlebury College Ski Team | East Burke, VT | |
| 22 | 5282 | Keely Levins | OJ | 0:03:17.34 | 222.97 | 222.97 | Mtn Top Nordic Ski Club | Rutland, VT | |
| 23 | 4178 | Emily Stitt | J1 | 0:03:17.87 | 229.27 | 229.27 | Green Mountain Valley School (GMVS) | Jericho, VT | |
| 24 | 3807 | Mary Stewart | SR | 0:03:19.33 | 235.58 | UVM Ski Team | East Middlebury, VT | ||
| 25 | 18950 | Victoria Bernard | J1 | 0:03:21.36 | 241.88 | 241.88 | Maine Winter Sports Center | Fort Kent, ME | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 26 | 7040 | Alexandra Jospe | SR | 0:03:06.65 | 248.18 | Cambridge Sports Union | Newton, MA | ||
| 27 | 1046 | Andrea Fisher | J1 | 0:03:17.78 | 254.48 | 254.48 | Holderness Nordic Club | Willimstown, MA | |
| 28 | 19843 | Kaitlin Fitzgerald | J1 | 0:03:19.31 | 260.78 | 260.78 | Green Mountain Valley School (GMVS) | Fayston, VT | |
| 29 | 5423 | Hilary Rich | OJ | 0:03:19.50 | 267.08 | 267.08 | Middlebury College Ski Team | Andover, MA | |
| 30 | 8010 | Hallie Grossman | J1 | 0:03:22.66 | 273.39 | 273.39 | Stratton | South Woodstock, VT | |
| 31 | 1090 | Heidi Henkel | M2 | 0:03:25.40 | 292.09 | Putney Ski Club | Keene, NH | ||
| 32 | 11337 | Molly Susla | OJ | 0:03:27.17 | 304.14 | 304.14 | Colby Ski Team | Freeport, ME | |
| 33 | 3917 | Lillian Van Dyke | J1 | 0:03:27.38 | 305.56 | 305.56 | Craftsbury Nordic Ski Club | Stowe, VT | |
| 34 | 6710 | Shelby Aseltine | J1 | 0:03:27.73 | 307.96 | 307.96 | Farmington Area | Wilton, ME | |
| 35 | 10880 | Cate Brown | OJ | 0:03:28.90 | 315.97 | 315.97 | Middlebury College Ski Team | Hanover, NH | |
| 36 | 8576 | Cara Sprague | U23 | 0:03:29.07 | 317.09 | Harvard Ski Team | Cambridge, MA | ||
| 37 | 10688 | Anna Breu | OJ | 0:03:29.74 | 321.70 | 321.70 | Gunstock Nordic | Manchester, NH | |
| 38 | 18926 | Kelsey Hoar | OJ | 0:03:31.08 | 330.84 | 330.84 | University of New Hampshire | Shaftsbury, VT | |
| 39 | 8165 | Jenna Maddock | J1 | 0:03:31.87 | 336.21 | 336.21 | Gunstock Nordic | S. Berwick, ME | |
| 40 | 10414 | Kaitlin Fink | J1 | 0:03:32.35 | 339.47 | 339.47 | Bedford Cross-Country Ski Club | Bedford, NH | |
| 41 | 11250 | Kaitlyn Bernard | OJ | 0:03:32.35 | 339.52 | 339.52 | Colby Ski Team | Fort Kent, ME | |
| 42 | 6794 | Justine Cyr | U23 | 0:03:33.26 | 345.72 | UMaine PI | presque Isle, ME | ||
| 43 | 7226 | Clare Egan | U23 | 0:03:33.72 | 348.83 | Cambridge Sports Union | Cape Elizabeth, ME | ||
| 44 | 19504 | Maureen McAuliffe | OJ | 0:03:34.53 | 354.34 | 354.34 | University of New Hampshire | Hopkinton, NH | |
| 45 | 11058 | Hannah W. Smith | J1 | 0:03:34.66 | 355.23 | 355.23 | Cambridge Sports Union | Wellesley, MA | |
| 46 | 19119 | Holly Bushman | J1 | 0:03:35.42 | 360.46 | 360.46 | Burke Mountain Academy | Berlin, VT | |
| 47 | 11347 | Melanie Ross | OJ | 0:03:36.49 | 367.71 | 367.71 | Colby Ski Team | Freeport, ME | |
| 48 | 2275 | Kvehl McDermott | OJ | 0:03:37.77 | 376.49 | 376.49 | University of New Hampshire | Putney, VT | |
| 49 | 3546 | Hannah Shepard | U23 | 0:03:39.50 | 388.26 | UMaine PI | Yarmouth, ME | ||
| 50 | 11688 | Rosalie Lipfert | OJ | 0:03:48.01 | 446.31 | 446.31 | Dartmouth Skiing | Cornish, NH | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 51 | 18772 | Kyle Prohaska | OJ | 0:03:48.09 | 446.91 | 446.91 | Craftsbury Nordic Ski Club | Saint Johnsbury, VT | |
| 52 | 11111 | Megan Trow | OJ | 0:03:49.05 | 453.41 | 453.41 | University of New Hampshire | Walpole, NH | |
| 53 | 7811 | Emily Muller | J1 | 0:03:49.37 | 455.60 | 455.60 | Ford Sayre | Norwich, VT | |
| 54 | 10841 | Chandra Wisneski | U23 | 0:03:49.63 | 457.41 | UMaine PI | Presque Isle, ME | ||
| 55 | 19751 | Juliet Dalton | J1 | 0:03:50.61 | 464.11 | 464.11 | Holderness Nordic Club | Carlisle, MA | |
| 56 | 18681 | Emma Wood | J1 | 0:03:57.85 | 513.49 | 513.49 | Maine Coast Nordic | Harpswell, ME | |
| 57 | 20251 | Katie Christoffel | OJ | 0:03:59.22 | 522.81 | 522.81 | UMaine PI | CLIFTON PARK, NY | |
| 58 | 6973 | Erika Johnson | J1 | 0:04:01.65 | 539.37 | 539.37 | Holderness Nordic Club | S. Pomfret, VT | |
| 59 | 18777 | Danni Anderson | J1 | 0:04:03.23 | 550.16 | 550.16 | Maine Winter Sports Center | Mapleton, ME |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
July 31, 2010
National J2 Camp
Aug. 01, 2010
GNA Rollerski camp in Jericho, VT
Aug. 01, 2010
Golden Wheel Time Trial
Aug. 12, 2010
NENSA REG U23/Senior Training Camp
Aug. 13, 2010
NYSEF Grasshopper Camp



