| Results Home |
Penalty Sources (all USSA List 1): Davis: 122.66. Cutts: 95.96. McGuffin: 91.65. Michaud. 135.63. Case: 83.92. Penalty = (83.92+91.96+95.96)/3.75 = 74.43
View Bracket Results
TD Bank Eastern Cup Openers
Men Sprint
# of racers: 85
| Date: | 2009-12-19 | Location: | Presque Isle, ME | Techical Delegate: | Carlie Casey |
| Gender: | M | Distance: | 1.2 | Host Club: | Nordic Heritage Ski Club |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 1 | 4128 | Skyler Davis | OJ | 0:02:29.86 | 74.43 | 74.43 | 25 | Stratton | Jericho, VT |
| 2 | 4625 | Kevin Cutts | U23 | 0:02:32.55 | 77.57 | 20 | Townshend, VT | ||
| 3 | 7485 | Dylan McGuffin | U23 | 0:02:32.01 | 80.71 | 15 | University of New Hampshire | Northfield, NH | |
| 4 | 11376 | Nick Michaud | J1 | 0:02:37.50 | 83.84 | 83.84 | 12 | Maine Winter Sports Center | Fort Kent, ME |
| 5 | 10280 | Ian Case | SR | 0:02:31.05 | 86.98 | 11 | Hyde Park, VT | ||
| 6 | 6755 | Joey Bard | OJ | 0:02:38.05 | 90.12 | 90.12 | 10 | Maine Winter Sports Center | Woodland, ME |
| 7 | 3593 | Bridger Tyler | J1 | 0:02:36.71 | 93.26 | 93.26 | 9 | Stratton | Landgrove, VT |
| 8 | 6642 | Chase Marston | OJ | 0:02:35.08 | 96.40 | 96.40 | 8 | Middlebury College Ski Team | Charlotte, VT |
| 9 | 6787 | Ben Koons | SR | 0:02:33.76 | 99.53 | 7 | Maine Winter Sports Center | Sidney, ME | |
| 10 | 19864 | Dan Guiney | U23 | 0:02:39.78 | 102.67 | 6 | University of New Hampshire | Park City, UT | |
| 11 | 3336 | David Sinclair | J1 | 0:02:35.45 | 105.81 | 105.81 | 5 | Green Mountain Valley School (GMVS) | Waitsfield, VT |
| 12 | 11569 | John Dixon | OJ | 0:02:34.66 | 108.95 | 108.95 | 4 | Maine Winter Sports Center | Caribou, ME |
| 13 | 5281 | Jimmy Levins | U23 | 0:02:36.83 | 112.09 | 3 | Middlebury College Ski Team | Rutland, VT | |
| 14 | 7086 | Graham Egan | U23 | 0:02:39.74 | 115.23 | 2 | Middlebury College Ski Team | Cape Elizabeth, ME | |
| 15 | 24689 | Anthony Ryerson | OJ | 0:02:39.89 | 118.36 | 118.36 | 1 | Harvard Ski Team | Cambridge, MA |
| 16 | 5985 | Lucas Milliken | OJ | 0:02:33.28 | 121.50 | 121.50 | Bates | N. Yarmouth, ME | |
| 17 | 2188 | Pavel Sotskov | U23 | 0:02:34.89 | 124.64 | Maine Winter Sports Center | Gilford, NH | ||
| 18 | 7380 | Peter Hegman | OJ | 0:02:36.74 | 127.78 | 127.78 | UVM Ski Team | Huntington, VT | |
| 19 | 7921 | Matthew Briggs | U23 | 0:02:39.73 | 130.92 | Craftsbury Nordic Ski Club | Concord, MA | ||
| 20 | 5441 | Sam Tarling | OJ | 0:02:40.91 | 134.05 | 134.05 | Dartmouth Skiing | Cumberland Forside, ME | |
| 21 | 1410 | Justin Beckwith | M1 | 0:02:37.75 | 137.19 | Green Mountain Valley School (GMVS) | Waitsfield, VT | ||
| 22 | 10606 | Dylan Grald | OJ | 0:02:38.79 | 140.33 | 140.33 | Middlebury College Ski Team | Randolph Center, VT | |
| 23 | 8299 | Michael Lessard | U23 | 0:02:39.51 | 143.47 | University of New Hampshire | Greene, ME | ||
| 24 | 4668 | Alex Schulz | OJ | 0:02:39.83 | 146.61 | 146.61 | Dartmouth Skiing | Johnson, VT | |
| 25 | 5380 | Spencer Eusden | OJ | 0:02:40.93 | 149.74 | 149.74 | Bowdoin College | South Paris, ME | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 26 | 5397 | Fred Bailey | SR | 0:02:38.36 | 152.88 | Maine Winter Sports Center | Caribou, ME | ||
| 27 | 5545 | Nathanael Rogers | U23 | 0:02:38.75 | 156.02 | Maine Winter Sports Center | Fort Kent Mills, ME | ||
| 28 | 8341 | Harrison Harb | U23 | 0:02:39.92 | 159.16 | University of New Hampshire | Contoocook, NH | ||
| 29 | 5500 | Noah Brautigam | U23 | 0:02:40.95 | 162.30 | Middlebury College Ski Team | Richmond, VT | ||
| 30 | 3217 | Chris Stock | OJ | 0:02:41.23 | 165.43 | 165.43 | Cambridge Sports Union | Lincoln, MA | |
| 31 | 6636 | Welly Ramsey | OJ | 0:02:42.10 | 172.46 | 172.46 | Maine Winter Sports Center | New Sharon, ME | |
| 32 | 4392 | Austin Cobb | J1 | 0:02:42.16 | 172.95 | 172.95 | Stratton | Peru, VT | |
| 33 | 7985 | Justin Fereshetian | OJ | 0:02:42.64 | 176.77 | 176.77 | Turner, ME | ||
| 34 | 20019 | Yannick Lapierre | J1 | 0:02:43.05 | 180.06 | 180.06 | Burke Mountain Academy | East Burke, VT | |
| 35 | 11502 | Nate Niles | J1 | 0:02:43.29 | 181.99 | 181.99 | Maine Coast Nordic | South Freeport, ME | |
| 36 | 6739 | Oliver Burruss | SR | 0:02:43.31 | 182.13 | Craftsbury Nordic Ski Club | Craftsbury Common, VT | ||
| 37 | 7764 | Andrew Clemence | U23 | 0:02:43.69 | 185.16 | University of New Hampshire | Falmouth, NH | ||
| 38 | 6728 | Hans Halvorsen | J1 | 0:02:44.34 | 190.39 | 190.39 | Green Mountain Valley School (GMVS) | Waitsfield, VT | |
| 39 | 4276 | Perry Thomas | OJ | 0:02:44.59 | 192.34 | 192.34 | University of New Hampshire | Rindge, NH | |
| 40 | 11544 | Corey Hill | OJ | 0:02:45.38 | 198.70 | 198.70 | Bates | Keene, NH | |
| 41 | 5424 | Jackson Rich | J1 | 0:02:45.52 | 199.79 | 199.79 | Cambridge Sports Union | Andover, MA | |
| 42 | 24722 | Erik Lindgren | U23 | 0:02:45.55 | 200.04 | University of New Hampshire | Pitea, Sw | ||
| 43 | 10599 | Derek Rowe | OJ | 0:02:46.02 | 203.83 | 203.83 | Maine Winter Sports Center | Farmington, ME | |
| 44 | 8237 | Peter Cowan | OJ | 0:02:46.83 | 210.29 | 210.29 | Gould Academy | Bethel, ME | |
| 45 | 5018 | Tim Whiton | SR | 0:02:46.99 | 211.57 | Portland Ski Club | Portland, ME | ||
| 46 | 5043 | Isaac Hoenig | OJ | 0:02:47.09 | 212.38 | 212.38 | Cambridge Sports Union | Sudbury, MA | |
| 47 | 7105 | Stephen Monsulick | SR | 0:02:47.84 | 218.39 | University of New Hampshire | Durham, NH | ||
| 48 | 19974 | Scott Longwell | U23 | 0:02:48.03 | 219.90 | Bowdoin College | Rochester, NY | ||
| 49 | 20255 | Kevin Sprague | OJ | 0:02:48.10 | 220.49 | 220.49 | Harvard Ski Team | Cambridge, MA | |
| 50 | 11561 | Thomas Reagan | OJ | 0:02:49.47 | 231.47 | 231.47 | University of New Hampshire | Freeport, ME | |
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 51 | 3389 | Patrick Joslin | OJ | 0:02:50.01 | 235.80 | 235.80 | Burke Mountain Academy | Williamstown, MA | |
| 52 | 3392 | Shane MacDowell | U23 | 0:02:50.02 | 235.86 | Cape Nordic | Portland, ME | ||
| 53 | 7559 | Jeb Clarke | J1 | 0:02:51.67 | 249.07 | 249.07 | Gould Academy | Bethel, ME | |
| 54 | 6938 | Paco DeFrancis | OJ | 0:02:51.72 | 249.46 | 249.46 | Ford Sayre | Norwich, VT | |
| 55 | 24981 | Aaron Schmersal | U23 | 0:02:52.42 | 255.05 | UMaine PI | winthrop, ME | ||
| 56 | 3495 | Austin Caldwell | J1 | 0:02:52.43 | 255.14 | 255.14 | Stratton | Peru, VT | |
| 57 | 11503 | Adam Fissette | OJ | 0:02:52.67 | 257.08 | 257.08 | Maine Winter Sports Center | Farmington, ME | |
| 58 | 3394 | Ian Nesbitt | OJ | 0:02:52.83 | 258.38 | 258.38 | Williams | Williamstown, MA | |
| 59 | 11254 | Nate Fuller | OJ | 0:02:52.85 | 258.55 | 258.55 | Bates | Freeport, ME | |
| 60 | 4164 | Evan Martell | J1 | 0:02:52.96 | 259.41 | 259.41 | Northwest Vermont | Georgia, vt | |
| 61 | 19541 | Nick Murphy | J1 | 0:02:54.15 | 268.92 | 268.92 | Gunstock Nordic | Amherst, NH | |
| 62 | 24838 | Félix Guay-Vachon | J1 | 0:02:54.19 | 269.25 | 269.25 | Rimouski, QC | ||
| 63 | 19577 | Thomas Rummel | J1 | 0:02:54.24 | 269.63 | 269.63 | Cambridge Sports Union | Sherborn, MA | |
| 64 | 19207 | Mike Mommsen | U23 | 0:02:54.41 | 271.02 | Middlebury College Ski Team | St. Paul, MN | ||
| 65 | 5906 | Magnus Bigelow | J1 | 0:02:55.27 | 277.90 | 277.90 | Stratton | Landgrove, VT | |
| 66 | 2023 | Daniel Kuzio | OJ | 0:02:55.53 | 280.00 | 280.00 | Bates | Moretown, VT | |
| 67 | 4512 | Ryley Walker | J1 | 0:02:55.69 | 281.26 | 281.26 | Green Mountain Valley School (GMVS) | Derby, VT | |
| 68 | 3393 | Andrew Nesbitt | J1 | 0:02:55.74 | 281.66 | 281.66 | Gould Academy | Williamstown, MA | |
| 69 | 19540 | Kody Spencer | J1 | 0:02:57.35 | 294.56 | 294.56 | Holderness Nordic Club | Ascutney, VT | |
| 70 | 10687 | Martin Breu | U23 | 0:02:58.06 | 300.22 | Middlebury College Ski Team | Manchester, NH | ||
| 71 | 4286 | Alec McGovern | J1 | 0:02:59.32 | 310.35 | 310.35 | Green Mountain Valley School (GMVS) | Waitsfield, VT | |
| 72 | 19629 | Tyler DeAngelis | J1 | 0:02:59.96 | 315.41 | 315.41 | Readfield, ME | ||
| 73 | 5821 | Neil Garrison | J1 | 0:03:00.58 | 320.44 | 320.44 | Cambridge Sports Union | Boxborough, MA | |
| 74 | 19976 | Dan Polasky | OJ | 0:03:01.47 | 327.55 | 327.55 | Bowdoin College | Arden Hills, ME | |
| 75 | 24983 | Philippe Cote | J1 | 0:03:02.04 | 332.07 | 332.07 | Rimouski, Mn | ||
| Plc | NENSA# | Name | Class | Time | NENSA | JOQ | EC | Club | City, ST |
| 76 | 19143 | Chris Burnham | J1 | 0:03:03.67 | 345.14 | 345.14 | Cambridge Sports Union | Carlisle, MA | |
| 77 | 8282 | Jimmy Burnham | OJ | 0:03:08.84 | 386.55 | 386.55 | Bates | Carlisle, MA | |
| 78 | 25006 | Jean-Daniel Tourangeau Lariviere | 0:03:10.44 | 399.39 | |||||
| 79 | 8633 | Wes Lewis | OJ | 0:03:11.06 | 404.31 | 404.31 | Holderness Nordic Club | Plymouth, NH | |
| 80 | 18782 | Carson Spencer | J1 | 0:03:13.56 | 424.35 | 424.35 | Maine Winter Sports Center | St. Francis, ME | |
| 81 | 18970 | Anthony Drouin | U23 | 0:03:13.69 | 425.38 | UMaine Fort Kent | Turner, ME | ||
| 82 | 11382 | Finn Bondeson | J1 | 0:03:14.38 | 430.91 | 430.91 | Woodland, ME | ||
| 83 | 24997 | Izzy Cohan | J1 | 0:03:24.61 | 512.87 | Gould Academy | brooklyn, NY | ||
| 84 | 7865 | Nick Serbedzija | J1 | 0:03:34.31 | 590.52 | 590.52 | Cambridge Sports Union | Sudbury, MA | |
| 85 | 18557 | Nikolai Kubota | U23 | 0:05:38.19 | 1582.49 | Bowdoin College | Minneapolis, MN |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
July 31, 2010
National J2 Camp
Aug. 01, 2010
GNA Rollerski camp in Jericho, VT
Aug. 01, 2010
Golden Wheel Time Trial
Aug. 12, 2010
NENSA REG U23/Senior Training Camp
Aug. 13, 2010
NYSEF Grasshopper Camp



