| Results Home |
Penalty Sources: Hegman: 211.46. Shea: 220. Hoenig: 213.58. Mcewan: 220. Jacobs: 220. Penalty = (211.46+213.58+220)/3.75 = 172.01
View Bracket Results
TD Bank Eastern Cup Openers
J2 Boys Sprint
# of racers: 24
| Date: | 2009-12-19 | Location: | Presque Isle, ME | Techical Delegate: | Carlie Casey |
| Gender: | M | Distance: | 1.1 | Host Club: | Nordic Heritage Ski Club |
| Plc | NENSA# | Name | Class | Time | J2Q | Club | City, ST |
| 1 | 7379 | Jack Hegman | J2 | 02:22.35 | 172.01 | Mansfield Nordic Club | Huntington, VT |
| 2 | 18730 | Devlin Shea | J2 | 02:18.58 | 186.68 | Green Mountain Valley School (GMVS) | Waitsfield, VT |
| 3 | 5351 | Eli Hoenig | J2 | 02:26.36 | 201.35 | Cambridge Sports Union | Sudbury, MA |
| 4 | 11049 | Hamish McEwen | J2 | 02:27.37 | 216.02 | Cambridge Sports Union | Weston, MA |
| 5 | 19483 | Chester Jacobs | J2 | 02:28.04 | 230.69 | Maine Coast Nordic | Yarmouth, ME |
| 6 | 5591 | Jackson Hall | J2 | 02:29.66 | 245.36 | Maine Coast Nordic | Yarmouth, ME |
| 7 | 6675 | Mackenzie Fisher | J2 | 02:28.02 | 260.03 | Stratton | Battleboro, VT |
| 8 | 5680 | Tyler Foulkes | J2 | 02:28.45 | 274.69 | Stratton | Jamaica, VT |
| 9 | 19848 | Thomas Rabon | J2 | 02:33.02 | 289.36 | Burke Mountain Academy | Turner, ME |
| 10 | 20489 | Nathan Moreau | J2 | 02:35.09 | 304.03 | Maine Coast Nordic | Scarborough, ME |
| 11 | 19087 | Guy Rice | J2 | 02:34.25 | 318.70 | Gunstock Nordic | Gilford, NH |
| 12 | 6217 | Spencer Hardy | J2 | 02:37.22 | 333.37 | Ford Sayre | Norwich, VT |
| 13 | 23515 | Jesse Rochester | J2 | 02:38.73 | 346.50 | Maine Winter Sports Center | Presque Isle, me |
| 14 | 11709 | Rion O'Grady | J2 | 02:39.27 | 351.17 | Cambridge Sports Union | Sherborn, MA |
| 15 | 11034 | Erik Brote | J2 | 02:40.11 | 358.41 | Cambridge Sports Union | Weston, MA |
| 16 | 7444 | Jack Schrupp | J2 | 02:40.65 | 363.07 | Gunstock Nordic | Gilford, NH |
| 17 | 10897 | Sam Rossier | J2 | 02:41.36 | 369.25 | Ford Sayre | Vershire, VT |
| 18 | 8018 | George Voigt | J2 | 02:43.08 | 384.16 | Ford Sayre | Norwich, VT |
| 19 | 6949 | Sam Merrens | J2 | 02:45.56 | 405.62 | Ford Sayre | Norwich, VT |
| 20 | 23936 | Austin Bragdon | J2 | 02:51.17 | 454.23 | Maine Winter Sports Center | Madawaksa, ME |
| 21 | 18763 | Ian Moore | J2 | 02:51.68 | 458.57 | Maine Coast Nordic | Freeport, ME |
| 22 | 8221 | Ben Hegman | J3 | 02:52.03 | Mansfield Nordic Club | Huntington, VT | |
| 23 | 6958 | Noah Williams | J2 | 03:03.30 | 559.23 | Ford Sayre | Norwich, VT |
| 24 | 24837 | Jonathan Rochester | J2 | 03:17.01 | 677.93 | Maine Winter Sports Center | Presque Isle, me |
Junior Olympic Qualifying Standings - JOQ race
J2 Qualifier Standings - J2Q race
Zak Point Standings - Citizen race
Club Standings - Citizen race
Eastern Cup Standings - Eastern Cup race
Non-Scored Event - No Points race
Point Standings:
Upcoming Events
July 31, 2010
National J2 Camp
Aug. 01, 2010
GNA Rollerski camp in Jericho, VT
Aug. 01, 2010
Golden Wheel Time Trial
Aug. 12, 2010
NENSA REG U23/Senior Training Camp
Aug. 13, 2010
NYSEF Grasshopper Camp



